M.2 NGFF 2280mm Mini PCI E Cable Key M NVME SSD Adapter
تفاصيل المنتج:
| مكان المنشأ: | الصين |
| اسم العلامة التجارية: | BQZYX |
| رقم الموديل: | زي اكس 247 |
شروط الدفع والشحن:
| الحد الأدنى لكمية: | 50-100 قطعة |
|---|---|
| الأسعار: | قابل للتفاوض |
| تفاصيل التغليف: | حقيبة كهرباء |
| وقت التسليم: | 10-15 أيام العمل |
| شروط الدفع: | T/T ، Western Union |
|
معلومات تفصيلية |
|||
| اسم المنتج: | واجهة NGFF (M.2) مفتاح M إلى كابل امتداد Mini PCI-E | نوع الواجهة: | واحدة هي واجهة مفتاح NGFF (M.2) ، والطرف الآخر هو واجهة Mini PCI-E |
|---|---|---|---|
| بروتوكول SSD قابل للتطبيق: | نظام SSD يدعم بروتوكول NVME | دعم حجم SSD: | 2230mm 、 2242mm 、 2260mm 、 2280mm |
| مواصفات واجهة PCI-E المصغرة: | مناسبة لفتحات Mini PCI-E على اللوحات الأم للكمبيوتر ، ودعم أبعاد الارتفاع الكامل | نوع السلك: | سلك FFC (كابل مسطح مرن) |
| طول السلك: | 15 سم ، 25 سم | أداء النقل: | ضمان نقل بيانات عالية السرعة ومستقرة لتلبية متطلبات النطاق الترددي لـ NVME SSDS |
| مادة المنتج: | الواجهة مصنوعة من مادة معدنية متينة ، وسلك FFC له خصائص عزل جيدة | طريقة التثبيت: | التثبيت المكون الإضافي البسيط ، سهل التشغيل |
| التوافق: | متوافق للغاية مع فتحات Mini PCI-E على اللوحات الأم للكمبيوتر | سلامة الإشارة: | تقليل توهين الإشارة وتداخلها بشكل فعال ، وضمان انتقال بيانات دقيق |
| تصميم وقائي: | لديه بعض قدرات مقاومة التداخل المضادة للثبات والكهرومغناطيسية | خصائص العاطفة: | يمكن ثني سلك FFC بشكل معتدل لسهولة الأسلاك |
| إبراز: | M.2 NGFF Mini PCI E Cable,2280mm Mini PCI E Cable,Key M NVME SSD Adapter,2280mm Mini PCI E Cable,Key M NVME SSD Adapter |
||
منتوج وصف
M.2 NGFF 2280mm Mini PCI E Cable Key M NVME SSD Adapter
Product Overview
This NGFF (M.2) Key-M to Mini PCI-E adapter with FFC cable enables connection between NVME SSDs and motherboards with Mini PCI-E slots, providing an efficient storage upgrade solution for laptops and desktops.
Key Features
- Converts M.2 Key M NVME SSD to Mini PCI-E interface
- Supports Key M NVME SSDs only (not compatible with Key B/B+M SATA SSDs)
- Compatible with M.2 2230/2242/2260/2280 card dimensions
- Works with full-size Mini Card dimensions
- Available in 15cm and 25cm FFC cable lengths
Technical Specifications
| Mini PCI-E Interface Pinout | |||
|---|---|---|---|
| Pin number | Signal name | Pin number | Signal name |
| 1 | WAKE | 2 | 3.3V |
| 3 | RESEVED | 4 | GND |
| 5 | RESERVED | 6 | 1.5V |
| 7 | CLKREQ | 8 | RESERVED |
| 9 | GND | 10 | RESERVED |
| 11 | REFCLK- | 12 | RESERVED |
| 13 | REFCL+ | 14 | RESERVED |
| 15 | GND | 16 | RESERVED |
| 17 | RESERVED | 18 | GND |
| 19 | RESERVED | 20 | RESERVED |
| 21 | GND | 22 | PERST |
| 23 | PERPO(RXN) | 24 | 3.3V |
| 25 | PERNO(RXP) | 26 | GND |
| 27 | GND | 28 | 1.5V |
| 29 | GND | 30 | SMB_CLK |
| 31 | PETRO(TXN) | 32 | SMB_DATA |
| 33 | PETPO(TXP) | 34 | GND |
| 35 | GND | 36 | USB_D- |
| 37 | GND | 38 | USB_D+ |
| 39 | 3.3V | 40 | GND |
| 41 | 3.3V | 42 | LED_WWAN |
| 43 | GND | 44 | LED_WWAN |
| 45 | RESERVED | 46 | LED_WPAN |
| 47 | RESERVED | 48 | 1.5V |
| 49 | RESERVED | 50 | GND |
| 51 | RESERVED | 52 | 3.3V |
Performance Advantages
- High-speed storage: Enables NVME SSD performance through Mini PCI-E interface
- Easy installation: Simple plug-and-play setup without complex configuration
- Reliable operation: High-quality materials ensure stable data transmission
- Flexible cabling: 15cm and 25cm FFC cable options for different space requirements
Installation Guide
- Power off your device and disconnect all cables
- Insert your NVME SSD into the M.2 Key-M interface
- Connect the Mini PCI-E end to your motherboard slot
- Route the FFC cable neatly within your device
- Secure all connections and reassemble your device
- Power on and initialize the new storage device
Note: Always handle components with care and follow proper ESD precautions.
Compatible Applications
- Laptop storage upgrades for improved performance
- Desktop storage expansion with NVME SSDs
- Gaming systems requiring high-speed storage
- Workstations needing additional fast storage capacity
تريد أن تعرف المزيد من التفاصيل حول هذا المنتج









