M.2 NGFF 2280mm Mini PCI E Cable Key M NVME SSD Adapter
Produktdetails:
| Herkunftsort: | China |
| Markenname: | BQZYX |
| Modellnummer: | ZYX247 |
Zahlung und Versand AGB:
| Min Bestellmenge: | 50-100pcs |
|---|---|
| Preis: | Verhandlungsfähig |
| Verpackung Informationen: | Elektrostatische Tasche |
| Lieferzeit: | 10-15 Arbeitstage |
| Zahlungsbedingungen: | T/T, Western Union |
|
Detailinformationen |
|||
| Produktname: | NGFF (M.2) KEY-M-Schnittstelle zum Mini-PCI-E-Verlängerungskabel | Schnittstellentyp: | Ein Ende ist die NGFF (M.2) KEY-M-Schnittstelle und das andere Ende ist die Mini PCI-E-Schnittstelle |
|---|---|---|---|
| Anwendbares SSD-Protokoll: | SSD mit Unterstützung des NVME-Protokolls | Unterstützung der SSD-Größe: | 2230mm, 2242mm, 2260mm, 2280mm |
| Mini-PCI-E-Schnittstellenspezifikationen: | geeignet für Mini-PCI-E-Slots auf Computer-Motherboards, die volle Größe unterstützen | Drahttyp: | FFC (Flexible Flat Cable) Draht |
| Drahtlänge: | 15cm, 25cm | Leistung der Übertragung: | Sicherstellung einer hohen Geschwindigkeit und Stabilität der Datenübertragung zur Erfüllung der Ban |
| Produktmaterial: | Die Schnittstelle besteht aus langlebigem Metallmaterial, und der FFC-Draht hat gute Isolierungseige | Installationsmethode: | Einfache Plug-in-Installation, einfach zu bedienen |
| Kompatibilität: | Hochkompatibel mit Mini-PCI-E-Slots auf Computer-Motherboards | Signal-Integrität: | Wirksam reduzieren Signaldämpfung und Störungen und gewährleisten eine genaue Datenübertragung |
| Schutzdesign: | hat bestimmte Fähigkeiten zur Widerstandsfähigkeit gegen statische und elektromagnetische Störungen | Beugungsmerkmale: | FFC-Draht kann leicht gebogen werden, um die Verkabelung zu erleichtern |
| Hervorheben: | M.2 NGFF Mini PCI E Cable,2280mm Mini PCI E Cable,Key M NVME SSD Adapter |
||
Produkt-Beschreibung
M.2 NGFF 2280mm Mini PCI E Cable Key M NVME SSD Adapter
Product Overview
This NGFF (M.2) Key-M to Mini PCI-E adapter with FFC cable enables connection between NVME SSDs and motherboards with Mini PCI-E slots, providing an efficient storage upgrade solution for laptops and desktops.
Key Features
- Converts M.2 Key M NVME SSD to Mini PCI-E interface
- Supports Key M NVME SSDs only (not compatible with Key B/B+M SATA SSDs)
- Compatible with M.2 2230/2242/2260/2280 card dimensions
- Works with full-size Mini Card dimensions
- Available in 15cm and 25cm FFC cable lengths
Technical Specifications
| Mini PCI-E Interface Pinout | |||
|---|---|---|---|
| Pin number | Signal name | Pin number | Signal name |
| 1 | WAKE | 2 | 3.3V |
| 3 | RESEVED | 4 | GND |
| 5 | RESERVED | 6 | 1.5V |
| 7 | CLKREQ | 8 | RESERVED |
| 9 | GND | 10 | RESERVED |
| 11 | REFCLK- | 12 | RESERVED |
| 13 | REFCL+ | 14 | RESERVED |
| 15 | GND | 16 | RESERVED |
| 17 | RESERVED | 18 | GND |
| 19 | RESERVED | 20 | RESERVED |
| 21 | GND | 22 | PERST |
| 23 | PERPO(RXN) | 24 | 3.3V |
| 25 | PERNO(RXP) | 26 | GND |
| 27 | GND | 28 | 1.5V |
| 29 | GND | 30 | SMB_CLK |
| 31 | PETRO(TXN) | 32 | SMB_DATA |
| 33 | PETPO(TXP) | 34 | GND |
| 35 | GND | 36 | USB_D- |
| 37 | GND | 38 | USB_D+ |
| 39 | 3.3V | 40 | GND |
| 41 | 3.3V | 42 | LED_WWAN |
| 43 | GND | 44 | LED_WWAN |
| 45 | RESERVED | 46 | LED_WPAN |
| 47 | RESERVED | 48 | 1.5V |
| 49 | RESERVED | 50 | GND |
| 51 | RESERVED | 52 | 3.3V |
Performance Advantages
- High-speed storage: Enables NVME SSD performance through Mini PCI-E interface
- Easy installation: Simple plug-and-play setup without complex configuration
- Reliable operation: High-quality materials ensure stable data transmission
- Flexible cabling: 15cm and 25cm FFC cable options for different space requirements
Installation Guide
- Power off your device and disconnect all cables
- Insert your NVME SSD into the M.2 Key-M interface
- Connect the Mini PCI-E end to your motherboard slot
- Route the FFC cable neatly within your device
- Secure all connections and reassemble your device
- Power on and initialize the new storage device
Note: Always handle components with care and follow proper ESD precautions.
Compatible Applications
- Laptop storage upgrades for improved performance
- Desktop storage expansion with NVME SSDs
- Gaming systems requiring high-speed storage
- Workstations needing additional fast storage capacity
Möchten Sie mehr über dieses Produkt erfahren?









