|
詳細情報 |
|||
| 製品名: | NGFF (M.2) KEY-Mインターフェースとミニ PCI-E延長ケーブル | インターフェイスタイプ: | 一端はNGFF (M.2) KEY-Mインターフェース,もう片端はMini PCI-Eインターフェイス |
|---|---|---|---|
| 適用されるSSDプロトコル: | NVME プロトコルをサポートする SSD | サポートするSSDサイズ: | 2230mm、2242mm、2260mm、2280mm |
| ミニ PCI-E インターフェース仕様: | コンピュータのマザーボードのミニPCI-Eスロットに適しており,全身長の寸法に対応する | ワイヤタイプ: | FFC (Flexible Flat Cable) のワイヤ |
| ワイヤーの長さ: | 15cm,25cm | トランスミッション性能: | NVME SSD の帯域幅要求を満たす高速で安定したデータ転送を保証する |
| 製品材料: | インターフェースは耐久性のある金属材料ででき,FFCワイヤは良い隔熱特性を持っています | インストール方法: | シンプルなプラグイン設置,操作が簡単 |
| 互換性: | パソコンのマザーボードのミニ PCI-E スロットに高度に対応する | 信号の保全性: | 効率的に信号減衰と干渉を軽減し,正確なデータ送信を保証する |
| 保護設計: | 特定の抗静的および電磁気干渉耐性がある | 折りたたみ特性: | FFCワイヤは,簡単にワイヤリングのために適度に曲げることができます |
| ハイライト: | M.2 NGFF Mini PCI E Cable,2280mm Mini PCI E Cable,Key M NVME SSD Adapter |
||
製品の説明
M.2 NGFF 2280mm Mini PCI E Cable Key M NVME SSD Adapter
Product Overview
This NGFF (M.2) Key-M to Mini PCI-E adapter with FFC cable enables connection between NVME SSDs and motherboards with Mini PCI-E slots, providing an efficient storage upgrade solution for laptops and desktops.
Key Features
- Converts M.2 Key M NVME SSD to Mini PCI-E interface
- Supports Key M NVME SSDs only (not compatible with Key B/B+M SATA SSDs)
- Compatible with M.2 2230/2242/2260/2280 card dimensions
- Works with full-size Mini Card dimensions
- Available in 15cm and 25cm FFC cable lengths
Technical Specifications
| Mini PCI-E Interface Pinout | |||
|---|---|---|---|
| Pin number | Signal name | Pin number | Signal name |
| 1 | WAKE | 2 | 3.3V |
| 3 | RESEVED | 4 | GND |
| 5 | RESERVED | 6 | 1.5V |
| 7 | CLKREQ | 8 | RESERVED |
| 9 | GND | 10 | RESERVED |
| 11 | REFCLK- | 12 | RESERVED |
| 13 | REFCL+ | 14 | RESERVED |
| 15 | GND | 16 | RESERVED |
| 17 | RESERVED | 18 | GND |
| 19 | RESERVED | 20 | RESERVED |
| 21 | GND | 22 | PERST |
| 23 | PERPO(RXN) | 24 | 3.3V |
| 25 | PERNO(RXP) | 26 | GND |
| 27 | GND | 28 | 1.5V |
| 29 | GND | 30 | SMB_CLK |
| 31 | PETRO(TXN) | 32 | SMB_DATA |
| 33 | PETPO(TXP) | 34 | GND |
| 35 | GND | 36 | USB_D- |
| 37 | GND | 38 | USB_D+ |
| 39 | 3.3V | 40 | GND |
| 41 | 3.3V | 42 | LED_WWAN |
| 43 | GND | 44 | LED_WWAN |
| 45 | RESERVED | 46 | LED_WPAN |
| 47 | RESERVED | 48 | 1.5V |
| 49 | RESERVED | 50 | GND |
| 51 | RESERVED | 52 | 3.3V |
Performance Advantages
- High-speed storage: Enables NVME SSD performance through Mini PCI-E interface
- Easy installation: Simple plug-and-play setup without complex configuration
- Reliable operation: High-quality materials ensure stable data transmission
- Flexible cabling: 15cm and 25cm FFC cable options for different space requirements
Installation Guide
- Power off your device and disconnect all cables
- Insert your NVME SSD into the M.2 Key-M interface
- Connect the Mini PCI-E end to your motherboard slot
- Route the FFC cable neatly within your device
- Secure all connections and reassemble your device
- Power on and initialize the new storage device
Note: Always handle components with care and follow proper ESD precautions.
Compatible Applications
- Laptop storage upgrades for improved performance
- Desktop storage expansion with NVME SSDs
- Gaming systems requiring high-speed storage
- Workstations needing additional fast storage capacity
この製品の詳細を知りたい









