M.2 NGFF 2280mm Mini PCI E Cable Key M NVME SSD Adapter
Detalhes do produto:
| Lugar de origem: | China |
| Marca: | BQZYX |
| Número do modelo: | ZYX247 |
Condições de Pagamento e Envio:
| Quantidade de ordem mínima: | 50-100pcs |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Saco eletrostático |
| Tempo de entrega: | 10-15 dias de trabalho |
| Termos de pagamento: | T/T, Western Union |
|
Informação detalhada |
|||
| Nome do produto: | NGFF (M.2) Interface KEY-M para cabo de extensão Mini PCI-E | Tipo de interface: | Uma extremidade é a interface NGFF (M.2) KEY-M, e a outra extremidade é a interface Mini PCI-E |
|---|---|---|---|
| Protocolo SSD aplicável: | SSD com suporte ao protocolo NVME | Suporte ao tamanho do SSD: | 2230mm, 2242mm, 2260mm, 2280mm |
| Mini PCI-E especificações de interface: | Adequado para slots Mini PCI-E em placas-mãe de computadores, suportando dimensões de altura total | Tipo de fio: | Fios de cabos planos flexíveis |
| Comprimento do fio: | 15 cm, 25 cm. | Performance da transmissão: | Assegurar a transmissão de dados de alta velocidade e estável para satisfazer os requisitos de largu |
| Material do produto: | A interface é feita de material metálico durável, e o fio FFC tem boas propriedades de isolamento | Método de instalação: | Instalação simples, fácil de operar |
| Compatibilidade: | Altamente compatível com slots Mini PCI-E nas placas-mãe dos computadores | Integridade de sinal: | Reduzir eficazmente a atenuação do sinal e as interferências, garantindo a transmissão precisa de da |
| Projeto de protecção: | Tem certas capacidades de resistência à interferência antiestática e eletromagnética | Propriedades flexurais: | O fio FFC pode ser moderadamente dobrado para facilitar a fiação |
| Destacar: | M.2 NGFF Mini PCI E Cable,2280mm Mini PCI E Cable,Key M NVME SSD Adapter |
||
Descrição de produto
M.2 NGFF 2280mm Mini PCI E Cable Key M NVME SSD Adapter
Product Overview
This NGFF (M.2) Key-M to Mini PCI-E adapter with FFC cable enables connection between NVME SSDs and motherboards with Mini PCI-E slots, providing an efficient storage upgrade solution for laptops and desktops.
Key Features
- Converts M.2 Key M NVME SSD to Mini PCI-E interface
- Supports Key M NVME SSDs only (not compatible with Key B/B+M SATA SSDs)
- Compatible with M.2 2230/2242/2260/2280 card dimensions
- Works with full-size Mini Card dimensions
- Available in 15cm and 25cm FFC cable lengths
Technical Specifications
| Mini PCI-E Interface Pinout | |||
|---|---|---|---|
| Pin number | Signal name | Pin number | Signal name |
| 1 | WAKE | 2 | 3.3V |
| 3 | RESEVED | 4 | GND |
| 5 | RESERVED | 6 | 1.5V |
| 7 | CLKREQ | 8 | RESERVED |
| 9 | GND | 10 | RESERVED |
| 11 | REFCLK- | 12 | RESERVED |
| 13 | REFCL+ | 14 | RESERVED |
| 15 | GND | 16 | RESERVED |
| 17 | RESERVED | 18 | GND |
| 19 | RESERVED | 20 | RESERVED |
| 21 | GND | 22 | PERST |
| 23 | PERPO(RXN) | 24 | 3.3V |
| 25 | PERNO(RXP) | 26 | GND |
| 27 | GND | 28 | 1.5V |
| 29 | GND | 30 | SMB_CLK |
| 31 | PETRO(TXN) | 32 | SMB_DATA |
| 33 | PETPO(TXP) | 34 | GND |
| 35 | GND | 36 | USB_D- |
| 37 | GND | 38 | USB_D+ |
| 39 | 3.3V | 40 | GND |
| 41 | 3.3V | 42 | LED_WWAN |
| 43 | GND | 44 | LED_WWAN |
| 45 | RESERVED | 46 | LED_WPAN |
| 47 | RESERVED | 48 | 1.5V |
| 49 | RESERVED | 50 | GND |
| 51 | RESERVED | 52 | 3.3V |
Performance Advantages
- High-speed storage: Enables NVME SSD performance through Mini PCI-E interface
- Easy installation: Simple plug-and-play setup without complex configuration
- Reliable operation: High-quality materials ensure stable data transmission
- Flexible cabling: 15cm and 25cm FFC cable options for different space requirements
Installation Guide
- Power off your device and disconnect all cables
- Insert your NVME SSD into the M.2 Key-M interface
- Connect the Mini PCI-E end to your motherboard slot
- Route the FFC cable neatly within your device
- Secure all connections and reassemble your device
- Power on and initialize the new storage device
Note: Always handle components with care and follow proper ESD precautions.
Compatible Applications
- Laptop storage upgrades for improved performance
- Desktop storage expansion with NVME SSDs
- Gaming systems requiring high-speed storage
- Workstations needing additional fast storage capacity
Deseja saber mais detalhes sobre este produto









