상세 정보 |
|||
제품 이름: | Mini PCI-E Extension 케이블에 대한 NGFF (M.2) 키 -M 인터페이스 | 인터페이스 유형: | 한쪽 끝은 NGFF (m.2) 키 -M 인터페이스이고 다른 쪽 끝은 Mini PCI-E 인터페이스입니다. |
---|---|---|---|
적용 가능한 SSD 프로토콜: | SSD 지원 NVME 프로토콜 | SSD 크기 지원: | 2230mm 4 2242mm 、 2260mm 、 2280mm |
미니 PCI-E 인터페이스 사양: | 컴퓨터 마더 보드의 미니 PCI-E 슬롯에 적합하며 전체 높이 치수를 지원합니다. | 와이어 유형: | FFC (유연 평면 케이블) 와이어 |
와이어 길이: | 15cm, 25cm | 전송 성능: | NVME SSDS의 대역폭 요구 사항을 충족하기 위해 고속 및 안정적인 데이터 전송 확인 |
제품 자료: | 인터페이스는 내구성있는 금속 재료로 만들어졌으며 FFC 와이어에는 좋은 절연 특성이 있습니다. | 설치 방법: | 간단한 플러그인 설치, 작동하기 쉽습니다 |
호환성: | 컴퓨터 마더 보드의 미니 PCI-E 슬롯과 호환됩니다 | 신호 무결성: | 신호 감쇠 및 간섭을 효과적으로 줄여 정확한 데이터 전송을 보장합니다. |
보호 설계: | 특정 반 정적 및 전자기 간섭 저항 기능이 있습니다 | 굴곡 특성: | FFC 와이어는 쉽게 배선을 위해 적당히 구부릴 수 있습니다 |
강조하다: | M.2 NGFF Mini PCI E Cable,2280mm Mini PCI E Cable,Key M NVME SSD Adapter |
제품 설명
M.2 NGFF 2280mm Mini PCI E Cable Key M NVME SSD Adapter
Product Overview
This NGFF (M.2) Key-M to Mini PCI-E adapter with FFC cable enables connection between NVME SSDs and motherboards with Mini PCI-E slots, providing an efficient storage upgrade solution for laptops and desktops.
Key Features
- Converts M.2 Key M NVME SSD to Mini PCI-E interface
- Supports Key M NVME SSDs only (not compatible with Key B/B+M SATA SSDs)
- Compatible with M.2 2230/2242/2260/2280 card dimensions
- Works with full-size Mini Card dimensions
- Available in 15cm and 25cm FFC cable lengths








Technical Specifications
Mini PCI-E Interface Pinout | |||
---|---|---|---|
Pin number | Signal name | Pin number | Signal name |
1 | WAKE | 2 | 3.3V |
3 | RESEVED | 4 | GND |
5 | RESERVED | 6 | 1.5V |
7 | CLKREQ | 8 | RESERVED |
9 | GND | 10 | RESERVED |
11 | REFCLK- | 12 | RESERVED |
13 | REFCL+ | 14 | RESERVED |
15 | GND | 16 | RESERVED |
17 | RESERVED | 18 | GND |
19 | RESERVED | 20 | RESERVED |
21 | GND | 22 | PERST |
23 | PERPO(RXN) | 24 | 3.3V |
25 | PERNO(RXP) | 26 | GND |
27 | GND | 28 | 1.5V |
29 | GND | 30 | SMB_CLK |
31 | PETRO(TXN) | 32 | SMB_DATA |
33 | PETPO(TXP) | 34 | GND |
35 | GND | 36 | USB_D- |
37 | GND | 38 | USB_D+ |
39 | 3.3V | 40 | GND |
41 | 3.3V | 42 | LED_WWAN |
43 | GND | 44 | LED_WWAN |
45 | RESERVED | 46 | LED_WPAN |
47 | RESERVED | 48 | 1.5V |
49 | RESERVED | 50 | GND |
51 | RESERVED | 52 | 3.3V |
Performance Advantages
- High-speed storage: Enables NVME SSD performance through Mini PCI-E interface
- Easy installation: Simple plug-and-play setup without complex configuration
- Reliable operation: High-quality materials ensure stable data transmission
- Flexible cabling: 15cm and 25cm FFC cable options for different space requirements
Installation Guide
- Power off your device and disconnect all cables
- Insert your NVME SSD into the M.2 Key-M interface
- Connect the Mini PCI-E end to your motherboard slot
- Route the FFC cable neatly within your device
- Secure all connections and reassemble your device
- Power on and initialize the new storage device
Note: Always handle components with care and follow proper ESD precautions.
Compatible Applications
- Laptop storage upgrades for improved performance
- Desktop storage expansion with NVME SSDs
- Gaming systems requiring high-speed storage
- Workstations needing additional fast storage capacity
이 제품에 대한 자세한 내용을 알고 싶습니다