M.2 NGFF 2280mm Mini PCI E Cable Key M NVME SSD Adapter
Datos del producto:
| Lugar de origen: | China. |
| Nombre de la marca: | BQZYX |
| Número de modelo: | ZYX247 |
Pago y Envío Términos:
| Cantidad de orden mínima: | 50-100pcs |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Bolso electrostático |
| Tiempo de entrega: | 10-15 días de trabajo |
| Condiciones de pago: | T/t, unión occidental |
|
Información detallada |
|||
| Nombre del producto: | NGFF (M.2) Interfaz KEY-M con el cable de extensión Mini PCI-E | Tipo de interfaz: | Un extremo es NGFF (M.2) KEY-M interfaz, y el otro extremo es Mini PCI-E interfaz |
|---|---|---|---|
| Protocolo de SSD aplicable: | SSD con soporte para el protocolo NVME | El tamaño del SSD es compatible: | 2230 mm, 2242 mm, 2260 mm, 2280 mm |
| Las especificaciones de las mini interfaces PCI-E: | Apto para mini ranuras PCI-E en placas base de computadoras, soportando dimensiones de altura comple | Tipo de cable: | Cables de cable plano flexible (FFC) |
| Longitud de alambre: | 15 centímetros, 25 | Rendimiento de la transmisión: | Asegurar una transmisión de datos de alta velocidad y estable para cumplir con los requisitos de anc |
| Material del producto: | La interfaz está hecha de material metálico duradero, y el alambre FFC tiene buenas propiedades aisl | Método de instalación: | Instalación sencilla y fácil de operar |
| Compatibilidad: | Altamente compatible con las ranuras Mini PCI-E en las placas base de los ordenadores | Integridad de señal: | Reducir eficazmente la atenuación de la señal y las interferencias, garantizando una transmisión pre |
| Diseño de protección: | Tiene ciertas capacidades de resistencia a las interferencias antiestáticas y electromagnéticas | Propiedades de flexión: | El alambre FFC puede doblarse moderadamente para facilitar el cableado |
| Resaltar: | M.2 NGFF Mini PCI E Cable,2280mm Mini PCI E Cable,Key M NVME SSD Adapter |
||
Descripción de producto
M.2 NGFF 2280mm Mini PCI E Cable Key M NVME SSD Adapter
Product Overview
This NGFF (M.2) Key-M to Mini PCI-E adapter with FFC cable enables connection between NVME SSDs and motherboards with Mini PCI-E slots, providing an efficient storage upgrade solution for laptops and desktops.
Key Features
- Converts M.2 Key M NVME SSD to Mini PCI-E interface
- Supports Key M NVME SSDs only (not compatible with Key B/B+M SATA SSDs)
- Compatible with M.2 2230/2242/2260/2280 card dimensions
- Works with full-size Mini Card dimensions
- Available in 15cm and 25cm FFC cable lengths
Technical Specifications
| Mini PCI-E Interface Pinout | |||
|---|---|---|---|
| Pin number | Signal name | Pin number | Signal name |
| 1 | WAKE | 2 | 3.3V |
| 3 | RESEVED | 4 | GND |
| 5 | RESERVED | 6 | 1.5V |
| 7 | CLKREQ | 8 | RESERVED |
| 9 | GND | 10 | RESERVED |
| 11 | REFCLK- | 12 | RESERVED |
| 13 | REFCL+ | 14 | RESERVED |
| 15 | GND | 16 | RESERVED |
| 17 | RESERVED | 18 | GND |
| 19 | RESERVED | 20 | RESERVED |
| 21 | GND | 22 | PERST |
| 23 | PERPO(RXN) | 24 | 3.3V |
| 25 | PERNO(RXP) | 26 | GND |
| 27 | GND | 28 | 1.5V |
| 29 | GND | 30 | SMB_CLK |
| 31 | PETRO(TXN) | 32 | SMB_DATA |
| 33 | PETPO(TXP) | 34 | GND |
| 35 | GND | 36 | USB_D- |
| 37 | GND | 38 | USB_D+ |
| 39 | 3.3V | 40 | GND |
| 41 | 3.3V | 42 | LED_WWAN |
| 43 | GND | 44 | LED_WWAN |
| 45 | RESERVED | 46 | LED_WPAN |
| 47 | RESERVED | 48 | 1.5V |
| 49 | RESERVED | 50 | GND |
| 51 | RESERVED | 52 | 3.3V |
Performance Advantages
- High-speed storage: Enables NVME SSD performance through Mini PCI-E interface
- Easy installation: Simple plug-and-play setup without complex configuration
- Reliable operation: High-quality materials ensure stable data transmission
- Flexible cabling: 15cm and 25cm FFC cable options for different space requirements
Installation Guide
- Power off your device and disconnect all cables
- Insert your NVME SSD into the M.2 Key-M interface
- Connect the Mini PCI-E end to your motherboard slot
- Route the FFC cable neatly within your device
- Secure all connections and reassemble your device
- Power on and initialize the new storage device
Note: Always handle components with care and follow proper ESD precautions.
Compatible Applications
- Laptop storage upgrades for improved performance
- Desktop storage expansion with NVME SSDs
- Gaming systems requiring high-speed storage
- Workstations needing additional fast storage capacity
Quiere saber más detalles sobre este producto









