Full-size NGFF M.2 B Key/mSATA SSD to 2.5 SATA3 Adapter 2 in 1 with Plastic Enclosure
Detalhes do produto:
Lugar de origem: | China |
Marca: | BQZYX |
Número do modelo: | ZYX259 |
Condições de Pagamento e Envio:
Quantidade de ordem mínima: | 50-100pcs |
---|---|
Preço: | $1.5 per unit |
Detalhes da embalagem: | Saco eletrostático |
Tempo de entrega: | 10-15 dias de trabalho |
Termos de pagamento: | T/T, Western Union |
Habilidade da fonte: | 190000 peças por mês |
Informação detalhada |
|||
Marca: | BQZYX | Nome do produto: | SATA protocolo 2 em 1 SSD para SATA 3.0 adaptador |
---|---|---|---|
Relação do produto: | SSD SATA de 2,5 polegadas | Cabeça 1 do SSD: | NGFF (M.2) KEY-B |
Suporte ao tamanho do SSD 1: | 22*30 mm (protocolo SATA) | Suporte ao tamanho do SSD 2: | 22*42mm (protocolo SATA) |
Suporte ao tamanho de SSD 3: | 22*60mm (protocolo SATA) | Suporte ao tamanho de SSD 4: | 22*80 mm (protocolo SATA) |
Fenda 2 do SSD: | mSATA | Tamanho do SSD: | Tamanho normal |
Tamanho da placa do adaptador: | 100*70 | Interface de saída: | Sata 3,0 |
Destacar: | mSATA SSD to 2.5 SATA3 Adapter,NGFF M.2 B Key 2.5 SATA3 Adapter |
Descrição de produto
This 2-in-1 SSD adapter card supports dual SATA protocols, converting M.2 NGFF or mSATA SSDs to standard 2.5" SATA 3.0 interface with a protective plastic enclosure.
- Supports full-size mSATA SSDs
- Compatible with NGFF M.2 Key B SATA-bus SSDs
- Accommodates four M.2 SSD sizes: 2230/2242/2260/2280
- Transparent to operating systems - no drivers required
- Supports SATA3/6Gbps interface speeds


Parallel layout with two independent slots for M.2 NGFF Key-B and mSATA SSDs, optimized for stable signal transmission and easy operation.
Supports all common M.2 SATA SSD sizes (2230/2242/2260/2280) and full-size mSATA SSDs, with gold-plated connectors for reliable contact.
Mechanical switch allows easy selection between M.2 and mSATA SSD modes without physical drive swapping.
2.5" form factor plastic case matches standard hard drive dimensions for easy installation in any compatible bay.
Pin | Signal | Definition |
---|---|---|
1 | GND Ground | Grounding, usually connected to the negative pole |
2 | A Transmit+ | Positive signal interface for data transmission |
3 | A Transmit- | Data transmission negative signal interface |
4 | GND Ground | Grounding, usually connected to the negative pole |
5 | B Receive- | Data receiving negative signal interface |
6 | B Receive+ | Data receiving positive signal interface |
7 | GND Ground | Grounding, usually connected to the negative pole |

Pin | Signal | Wire Color | Definition |
---|---|---|---|
1 | +3.3VDC | Orange | DC 3.3V positive power supply pin |
2 | +3.3VDC | Orange | DC 3.3V positive power supply pin |
3 | +3.3VDC | Orange | DC 3.3V positive power pin, pre charged |
4 | GND | Black | Grounding, paired with first circuit |
5 | GND | Black | Grounding, paired with second circuit |
6 | GND | Black | Grounding, paired with third circuit |
7 | +5VDC | Red | DC 5V positive power pin, pre charged |
8 | +5VDC | Red | DC 5V positive power supply pin |
9 | +5VDC | Red | DC 5V positive power supply pin |
10 | GND | Black | Grounding, paired with second circuit |
11 | Optional | Black | Reserved pin |
12 | GND | Black | Grounding, paired with first circuit |
13 | +12VDC | Yellow | DC 12V positive power pin, pre charged |
14 | +12VDC | Yellow | DC 12V positive power supply pin |
15 | +12VDC | Yellow | DC 12V positive power supply pin |
- Computer manufacturing - flexible storage configuration for laptops and desktops
- Device upgrades - modernize older systems with mSATA or M.2 SSDs
- DIY projects - create custom storage solutions with multiple SSD types
- 1 x PCBA Adapter
- 1 x Screw Driver
- 4 x M2 Silver Screws
- 4 x M2 Black Screws
- 1 x Standoff









