MSATA To SATA III 2.5-inch Adapter With 6Gbps Transmission Suitable For MSATA Full Height And Half Height SSD Expansion Cards
Datos del producto:
| Lugar de origen: | China. |
| Nombre de la marca: | BQZYX |
| Número de modelo: | ZYX272 |
Pago y Envío Términos:
| Cantidad de orden mínima: | 50-100pcs |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Bolso electrostático |
| Tiempo de entrega: | 10-15 días de trabajo |
| Condiciones de pago: | T/t, unión occidental |
| Capacidad de la fuente: | 190000 piezas por mes |
|
Información detallada |
|||
| Nombre del producto: | Adaptador de 2.5" de MSATA a SATA | Caja de SSD:: | MSATA |
|---|---|---|---|
| Interfaz de salida: | SATAIII 2.5" y | El tamaño del SSD es compatible: | SSD de altura completa/media altura |
| Tasa de transferencia: | 6 Gbit/s | Características del producto 1: | Indicador luminoso del LED |
| Apoyo: | Windows 7/8/10, Linux | ||
| Resaltar: | Half Height MSATA to SATA Adapter,Full Height MSATA to SATA Adapter,6Gbps SSD Expansion Cards |
||
Descripción de producto
mSATA to SATA III 2.5-inch Adapter with 6Gbps Transmission
This adapter converts mSATA interface SSDs to standard 2.5-inch SATA III (6Gbps) connections, supporting both full-height and half-height mSATA SSDs for seamless integration with desktops, laptops, and external enclosures.
Key Features
- Universal Compatibility: Supports both full-height and half-height mSATA SSDs
- High-Speed Transfer: SATA III 6Gbps interface for maximum performance
- Status Monitoring: Built-in LED indicator shows power and data activity
- Premium Construction: Gold-plated contacts and multi-layer PCB for reliable signal transmission
- Plug-and-Play: No drivers required for immediate use
Technical Specifications
Data Interface (7-pin)
| Pin | Definition | Function |
|---|---|---|
| 1 | GND Ground | Grounding, usually connected to the negative pole |
| 2 | A Transmit+ | Positive signal interface for data transmission |
| 3 | A Transmit- | Data transmission negative signal interface |
| 4 | GND Ground | Grounding, usually connected to the negative pole |
| 5 | B Receive- | Data receiving negative signal interface |
| 6 | B Receive+ | Data receiving positive signal interface |
| 7 | GND Ground | Grounding, usually connected to the negative pole |
Power Interface (15-pin)
| Pin | Signal | Wire Color | Definition |
|---|---|---|---|
| 1 | +3.3VDC | Orange | DC 3.3V positive power supply pin |
| 2 | +3.3VDC | Orange | DC 3.3V positive power supply pin |
| 3 | +3.3VDC | Orange | DC 3.3V positive power pin, pre-charged |
| 4 | GND | Black | Grounding, paired with first circuit |
| 5 | GND | Black | Grounding, paired with second circuit |
| 6 | GND | Black | Grounding, paired with third circuit |
| 7 | +5VDC | Red | DC 5V positive power pin, pre-charged |
| 8 | +5VDC | Red | DC 5V positive power supply pin |
| 9 | +5VDC | Red | DC 5V positive power supply pin |
| 10 | GND | Black | Grounding, paired with second circuit |
| 11 | Optional | Black | Reserved pin |
| 12 | GND | Black | Grounding, paired with first circuit |
| 13 | +12VDC | Yellow | DC 12V positive power pin, pre-charged |
| 14 | +12VDC | Yellow | DC 12V positive power supply pin |
| 15 | +12VDC | Yellow | DC 12V positive power supply pin |
Installation Guide
- Power off all devices before installation
- Align mSATA SSD with adapter slot and insert firmly
- Connect SATA interface to target device
- Power on device and verify LED indicator status
- Initialize and format the SSD if required
Applications
- Computer upgrades and storage expansion
- Data migration between systems
- External storage solutions
- Storage device testing and maintenance
Product Images
Quiere saber más detalles sobre este producto








