MSATA To SATA III 2.5-inch Adapter With 6Gbps Transmission Suitable For MSATA Full Height And Half Height SSD Expansion Cards
제품 상세 정보:
| 원래 장소: | 중국 |
| 브랜드 이름: | BQZYX |
| 모델 번호: | zyx272 |
결제 및 배송 조건:
| 최소 주문 수량: | 50-100pcs |
|---|---|
| 가격: | 협상 가능 |
| 포장 세부 사항: | 정전기 가방 |
| 배달 시간: | 10-15 일 |
| 지불 조건: | T/T, Western Union |
| 공급 능력: | 달 당 190000 조각 |
|
상세 정보 |
|||
| 제품 이름: | MSATA에서 SATA 2.5 "어댑터 | SSD 슬롯 :: | 음스아타 |
|---|---|---|---|
| 출력 인터페이스: | sataiii 2.5 " | SSD 크기 지원: | 전체 높이/반 높이 SSD |
| 전송 속도: | 6 그비트 / S | 제품 특징 1: | LED 표시기 빛 |
| 지원하다: | 윈도우 7/8/10, 리눅스 | ||
| 강조하다: | Half Height MSATA to SATA Adapter,Full Height MSATA to SATA Adapter,6Gbps SSD Expansion Cards |
||
제품 설명
mSATA to SATA III 2.5-inch Adapter with 6Gbps Transmission
This adapter converts mSATA interface SSDs to standard 2.5-inch SATA III (6Gbps) connections, supporting both full-height and half-height mSATA SSDs for seamless integration with desktops, laptops, and external enclosures.
Key Features
- Universal Compatibility: Supports both full-height and half-height mSATA SSDs
- High-Speed Transfer: SATA III 6Gbps interface for maximum performance
- Status Monitoring: Built-in LED indicator shows power and data activity
- Premium Construction: Gold-plated contacts and multi-layer PCB for reliable signal transmission
- Plug-and-Play: No drivers required for immediate use
Technical Specifications
Data Interface (7-pin)
| Pin | Definition | Function |
|---|---|---|
| 1 | GND Ground | Grounding, usually connected to the negative pole |
| 2 | A Transmit+ | Positive signal interface for data transmission |
| 3 | A Transmit- | Data transmission negative signal interface |
| 4 | GND Ground | Grounding, usually connected to the negative pole |
| 5 | B Receive- | Data receiving negative signal interface |
| 6 | B Receive+ | Data receiving positive signal interface |
| 7 | GND Ground | Grounding, usually connected to the negative pole |
Power Interface (15-pin)
| Pin | Signal | Wire Color | Definition |
|---|---|---|---|
| 1 | +3.3VDC | Orange | DC 3.3V positive power supply pin |
| 2 | +3.3VDC | Orange | DC 3.3V positive power supply pin |
| 3 | +3.3VDC | Orange | DC 3.3V positive power pin, pre-charged |
| 4 | GND | Black | Grounding, paired with first circuit |
| 5 | GND | Black | Grounding, paired with second circuit |
| 6 | GND | Black | Grounding, paired with third circuit |
| 7 | +5VDC | Red | DC 5V positive power pin, pre-charged |
| 8 | +5VDC | Red | DC 5V positive power supply pin |
| 9 | +5VDC | Red | DC 5V positive power supply pin |
| 10 | GND | Black | Grounding, paired with second circuit |
| 11 | Optional | Black | Reserved pin |
| 12 | GND | Black | Grounding, paired with first circuit |
| 13 | +12VDC | Yellow | DC 12V positive power pin, pre-charged |
| 14 | +12VDC | Yellow | DC 12V positive power supply pin |
| 15 | +12VDC | Yellow | DC 12V positive power supply pin |
Installation Guide
- Power off all devices before installation
- Align mSATA SSD with adapter slot and insert firmly
- Connect SATA interface to target device
- Power on device and verify LED indicator status
- Initialize and format the SSD if required
Applications
- Computer upgrades and storage expansion
- Data migration between systems
- External storage solutions
- Storage device testing and maintenance
Product Images
이 제품에 대한 자세한 내용을 알고 싶습니다








