Adjustable Breakout Board PSU Server Power Supply USB 2.0 QC 2.0
Datos del producto:
| Lugar de origen: | China. |
| Nombre de la marca: | BQZYX |
| Número de modelo: | Se trata de un sistema de control de la calidad. |
Pago y Envío Términos:
| Cantidad de orden mínima: | 50-100pcs |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Bolso electrostático |
| Tiempo de entrega: | 10-15 días de trabajo |
| Condiciones de pago: | T/t, unión occidental |
| Capacidad de la fuente: | 190000 piezas por mes |
|
Información detallada |
|||
| Peso: | 2.3g | Características: | Convierte la potencia de 5V USB-C a una salida de 3.3V |
|---|---|---|---|
| Compatibilidad: | Puede utilizarse con cualquier fuente de alimentación USB-C | Eficiencia: | El hasta 95% |
| Dimensiones: | 25.4 mm x 22.9 mm x 5.1 mm | Voltaje de salida: | 3.3V |
| Protección: | Protección contra sobrecorrientes y sobretemperaturas | Voltaje de entrada: | 5V |
| Conector de entrada: | USB tipo-C | Contenido de paquete: | 1 x Adaptador de salida de la fuente de alimentación |
| Conector de salida: | No es adecuado para el tablero.1 | Corriente de salida máxima: | 700mA |
| Resaltar: | Adjustable breakout board psu,USB 2.0 breakout board psu,Adjustable breakout board server psu |
||
Descripción de producto
Adjustable Breakout Board PSU Server Power Supply USB 2.0 QC 2.0
Product Specifications
- Product Name: Power Supply Breakout Board for Dell brand PSU
- Adjustable voltage knob supports 3.3V, 5V, 12V and 1.8V-10.8V (ADJ) output
- 4 USB 2.0 ports with QC 2.0/QC 3.0 support
- Voltage output terminals correspond to each screw terminal
- Includes acrylic case kit for easy installation
Compatible Applications
- 3.3V: STM32 MCU, network communication equipment (Wi-Fi, Bluetooth), microcontrollers, low-power modules
- 5V: Raspberry Pi, Banana Pi, Tinker Board, Nano Pi, USB interfaces
- 9V: Arduino, motor drives, display driver modules
- 12V: Motor drives, LED lights, vehicle equipment (power requirements less than 24W)
Compatible Dell PSU Models
| Wattage | Efficiency | Voltage | Model Numbers |
|---|---|---|---|
| 750W | Platinum (94%) | 110-240V | D750E-S1, DPS-750AB-2 A, 05NF18 D750E-S6, DPS-750AB-15B, 05RHVV E750E-S1, 700-013536-0100, 00XW8W F750E-S0, S-0750ADU00-101, 06W2PW L750E-S0, PS-2751-13D-LF, 0W8R3C |
| 750W | Titanium (96%) | 200-240V | D750E-S7, DPS-750AB-17 A, 0KNHJV |
| 1100W | Platinum (94%) | 110-240V | D110E-S0, DPS-1100BB B, 0PR21C E1100E-S0, AA26510L, 0YT39Y L1100E-S0, PS-2112-4D2-LF, 038GYJ L1100E-S1, PS-2112-8D2, 09TMRF |
| 2000W | Platinum (94%) | 110-240V | D200E-S2, DPS-2000EB-2 A, 0960VR |
Power Input Specifications
- 750W/1100W models: 110-240V input
- 1100W model: 1050W @ 100-120V input, 1100W @ 200-240V input
- 2000W model: 1000W @ 100-120V input, 1750W @ 200-205V input
Package Contents
- 1 x Board Adapter
- 1 x Screwdriver
- 5 x Male Banana Plugs
Product Images
Note: This breakout board is only compatible with Dell brand PSU models listed above.
Quiere saber más detalles sobre este producto








