Adjustable Breakout Board PSU Server Power Supply USB 2.0 QC 2.0
Produktdetails:
Herkunftsort: | China |
Markenname: | BQZYX |
Modellnummer: | ZYX074 |
Zahlung und Versand AGB:
Min Bestellmenge: | 50-100pcs |
---|---|
Preis: | Verhandlungsfähig |
Verpackung Informationen: | Elektrostatische Tasche |
Lieferzeit: | 10-15 Arbeitstage |
Zahlungsbedingungen: | T/T, Western Union |
Versorgungsmaterial-Fähigkeit: | 190000 Stück pro Monat |
Detailinformationen |
|||
Gewicht: | 2,3g | Merkmale: | Umwandelt 5V USB-C-Leistung in 3,3V-Ausgang |
---|---|---|---|
Kompatibilität: | Kann mit jeder USB-C-Stromquelle verwendet werden | Effizienz: | Bis 95% |
Abmessungen: | 25.4mm x 22.9mm x 5.1mm | Ausgangsspannung: | 3.3 V |
Schutz: | Überstrom- und Übertemperaturschutz | Eingangsspannung: | 5v |
Eintrittsanschluss: | USB-Typ-C | Paketinhalt: | 1 x Stromversorgungsauslösadapter |
Ausgangsstecker: | Brotbrettfreundlich 0.1 | Maximaler Ausgangsstrom: | 700 mA |
Hervorheben: | Adjustable breakout board psu,USB 2.0 breakout board psu,Adjustable breakout board server psu |
Produkt-Beschreibung
Adjustable Breakout Board PSU Server Power Supply USB 2.0 QC 2.0
Product Specifications
- Product Name: Power Supply Breakout Board for Dell brand PSU
- Adjustable voltage knob supports 3.3V, 5V, 12V and 1.8V-10.8V (ADJ) output
- 4 USB 2.0 ports with QC 2.0/QC 3.0 support
- Voltage output terminals correspond to each screw terminal
- Includes acrylic case kit for easy installation
Compatible Applications
- 3.3V: STM32 MCU, network communication equipment (Wi-Fi, Bluetooth), microcontrollers, low-power modules
- 5V: Raspberry Pi, Banana Pi, Tinker Board, Nano Pi, USB interfaces
- 9V: Arduino, motor drives, display driver modules
- 12V: Motor drives, LED lights, vehicle equipment (power requirements less than 24W)
Compatible Dell PSU Models
Wattage | Efficiency | Voltage | Model Numbers |
---|---|---|---|
750W | Platinum (94%) | 110-240V | D750E-S1, DPS-750AB-2 A, 05NF18 D750E-S6, DPS-750AB-15B, 05RHVV E750E-S1, 700-013536-0100, 00XW8W F750E-S0, S-0750ADU00-101, 06W2PW L750E-S0, PS-2751-13D-LF, 0W8R3C |
750W | Titanium (96%) | 200-240V | D750E-S7, DPS-750AB-17 A, 0KNHJV |
1100W | Platinum (94%) | 110-240V | D110E-S0, DPS-1100BB B, 0PR21C E1100E-S0, AA26510L, 0YT39Y L1100E-S0, PS-2112-4D2-LF, 038GYJ L1100E-S1, PS-2112-8D2, 09TMRF |
2000W | Platinum (94%) | 110-240V | D200E-S2, DPS-2000EB-2 A, 0960VR |
Power Input Specifications
- 750W/1100W models: 110-240V input
- 1100W model: 1050W @ 100-120V input, 1100W @ 200-240V input
- 2000W model: 1000W @ 100-120V input, 1750W @ 200-205V input
Package Contents
- 1 x Board Adapter
- 1 x Screwdriver
- 5 x Male Banana Plugs
Product Images







Note: This breakout board is only compatible with Dell brand PSU models listed above.
Möchten Sie mehr über dieses Produkt erfahren?