상세 정보 |
|||
브랜드 이름: | BQZYX | 제품 이름: | MSATA M.2 NGFF SSD-2.5인치 SATA 6.0Gbit/s 어댑터 |
---|---|---|---|
저작물 인터페이스: | SATA 2.5인치 | NGFF SSD 크기 1: | 22*30mm(SATA 프로토콜) |
NGFF SSD 크기 2: | 22*42mm(SATA 프로토콜) | NGFF SSD 크기 3: | 22*60mm(Sata 프로토콜) |
NGFF SSD 크기 4: | 22*80mm (Sata 프로토콜) | 인터페이스: | 음스아타 |
SSD 크기: | 전체 크기 | 어댑터 보드 크기100*70: | 100*70 |
유형: | 어댑터 카드 | 특징: | mSATA 및 M.2 SSD 지원 |
지원 시스템: | Windows, Mac, Linux | 색상: | 검은색 |
강조하다: | M.2 NGFF Key B To 2.5 SATA3 Adapter,2 in 1 2.5 SATA3 Adapter,MSATA SSD To 2.5 SATA3 Adapter |
제품 설명
2 In 1 Combine M.2 NGFF Key B & MSATA SSD To 2.5 SATA3 Adapter With Plastic Enclosure
This innovative adapter combines M.2 NGFF Key B and mSATA SSD compatibility into a single 2.5-inch SATA3 enclosure, offering flexible storage solutions for computer manufacturers and end users.
Key Specifications
- Supports full-size mSATA SSD
- Compatible with NGFF M.2 Key B SATA-bus SSD
- Accommodates 4 sizes of NGFF M.2 SSDs: 2230/2242/2260/2280
- Transparent to operating systems - no drivers required
- Supports Hi-Speed SATA3/6Gbps interface


Product Features
Innovative Cross Dual Slot Layout
The space-saving cross design maximizes board utilization while maintaining optimal signal integrity for both SSD types, ensuring stable high-speed data transfer.
Wide Compatibility
Supports four sizes of NGFF M.2 Key B SSDs (2230/2242/2260/2280) and full-size mSATA SSDs, providing flexibility for various applications and device upgrades.
Convenient SSD Switching
The mechanical toggle switch allows easy selection between NGFF and mSATA SSDs without physical drive swapping, ideal for testing and multi-scenario use.
Precision Plastic Enclosure
The precisely dimensioned 2.5-inch housing fits standard drive bays while providing protection against physical damage and EMI interference.
Technical Specifications
Data Interface (7-pin)
Pin | Signal | Definition |
---|---|---|
1 | GND Ground | Grounding, usually connected to the negative pole |
2 | A+ Transmit | Positive signal interface for data transmission |
3 | A- Transmit | Data transmission negative signal interface |
4 | GND Ground | Grounding, usually connected to the negative pole |
5 | B- Receive | Data receiving negative signal interface |
6 | B+ Receive | Data receiving positive signal interface |
7 | GND Ground | Grounding, usually connected to the negative pole |
Power Interface (15-pin)
Pin | Signal | Line Color | Definition |
---|---|---|---|
1 | +3.3VDC | Orange | DC 3.3V positive power supply pin |
2 | +3.3VDC | Orange | DC 3.3V positive power supply pin |
3 | +3.3VDC | Orange | DC 3.3V positive power pin, pre charged |
4 | GND | Black | Grounding, paired with the first circuit |
5 | GND | Black | Grounding, paired with the second circuit |
6 | GND | Black | Grounding, paired with the third circuit |
7 | +5VDC | Red | DC 5V positive power pin, pre charged |
8 | +5VDC | Red | DC 5V positive power supply pin |
9 | +5VDC | Red | DC 5V positive power supply pin |
10 | GND | Black | Grounding, paired with the second circuit |
11 | Optional | Black | Reserved pins |
12 | GND | Black | Grounding, paired with the first circuit |
13 | +12VDC | Yellow | DC 12V positive power pin, pre charged |
14 | +12VDC | Yellow | DC 12V positive power supply pin |
15 | +12VDC | Yellow | DC 12V positive power supply pin |
Package Contents
- 1 x PCBA Adapter
- 1 x Screw Driver
- 4 x M2 Silver Screws
- 4 x M2 Black Screws
- 1 x Standoff










이 제품에 대한 자세한 내용을 알고 싶습니다