|
詳細情報 |
|||
| p/n: | JQ28-85112G-VM01DX | フォームファクター: | QSFP28 |
|---|---|---|---|
| スタンダード&プロトコル: | 100GBASE SR4 | データレート: | 112Gbps |
| 波長: | 850nm | メディア: | 金融機関 |
| 到着: | 100m | インタフェース: | MPO |
| Tx ソース: | VCSEL | Rx ソース: | ピン |
| TXパワー: | -8.4~+2.4dBm | rx力: | ¥9.2dBm |
| 温度: | TC | ||
| ハイライト: | MMF fiber optic sfp module,MPO16 fiber optic sfp module,MMF 400g qsfp dd transceiver |
||
製品の説明
MMF 100M SFP Module MPO16 Fiber Optic QSFP-DD 400Gbps Transceiver
Product Features
- Hot-Pluggable QSFP28 Footprint
- Supports up to 112Gbps Data Rates
- Single 3.3V Power Supply with Industry Low Power Dissipation
- Maximum link length up to 100M on MMF Fiber
- Class 1 Laser Safety Compliant
- RoHS 6 compliant (lead free)
- Operating Case Temperature: 0~70°C (Extended/Industrial grade optional)
- Compliant with QSFP28 MSA Specification
- Low power consumption design
Product Images
この製品の詳細を知りたい






